Transparent Pricing
Your Marketing Department, Your Budget
An entire marketing department dedicated to your business, no contracts, no hidden fees. Cancel anytime.
No Contracts Cancel Anytime Dedicated Daily Dedicated Team
| Features Included | Starter Google Ads Only $999/mo | Starter Meta Ads Only $1,499/mo | Starter Google + Meta $2,499/mo | Advanced Silver $4,299/mo | Premium Silver $7,499/mo | Premium Gold $9,499/mo | Premium Platinum $14,999/mo | Enterprise Enterprise 15% of ad spend $500K/mo min. ad spend |
|---|---|---|---|---|---|---|---|---|
| Plan Details | ||||||||
| Monthly Ad Budget | Under $2K | Under $2K | Under $5K | Under $10K | Under $20K | Under $30K | Under $75K | $75K+ |
| Channels | Google Ads | Meta Ads | Google + Meta | 4 Channels | 5 Channels | Omni Channel | Omni Channel | Omni Channel |
| Task Turnaround | 5-7 Days | 5-7 Days | 4-5 Days | 4-5 Days | 3-4 Days | 1-2 Days | 1-2 Days | Same Day |
| Franchise Locations | Up to 3 | Up to 15 | Unlimited | |||||
| Support & Meetings | ||||||||
| Meetings | 30-min monthly | 30-min bi-weekly | 30-min weekly | 1-hour weekly | 1½-hour weekly | 2-hour weekly | ||
| Dedicated Slack Channel | ||||||||
| Monthly Extra Task Hours | 3 hours | 5 hours | 5 hours | 10 hours | ||||
| Ads & Optimization | ||||||||
| Setup & Management | Basic | Basic | Basic | Basic | Advanced | Advanced | Advanced | Advanced |
| Optimization Frequency | Monthly | Monthly | Bi-Weekly | Bi-Weekly | Weekly | Daily | Daily | Daily |
| Ad Copy & Content | Basic | Basic | Basic | Basic | Advanced | Advanced | Advanced | Advanced |
| A/B Testing | ||||||||
| SEO & Analytics | ||||||||
| SEO/SEAO | Basic | Advanced | Advanced | Advanced | Advanced | |||
| Analytics & Conversions | ||||||||
| Live Dashboard | ||||||||
| On-Demand Reporting | ||||||||
| Online Listing Placement | ||||||||
| Website & Funnels | ||||||||
| Website Updates | Basic | Advanced | Advanced | Advanced | Advanced | |||
| Landing Pages & Funnels | ||||||||
| Outreach & Social | ||||||||
| Email & SMS Campaigns | ||||||||
| Social Media Management | ||||||||
| Reputation Management | ||||||||
| UGC Content | 2 pieces | 3 pieces | 5 pieces | 10 pieces | ||||
| Influencer Marketing | ||||||||
| Television Ads (TV) | ||||||||
| In-Person Content | ||||||||
| AI & Automation | ||||||||
| Workflow Automation | Basic | Advanced | Full | Full | Full | |||
| AI Chatbot | ||||||||
| AI Voice Agent | ||||||||
| Automated CRM | Automated | AI-Managed | AI-Managed | |||||
| AI Tools on Demand | ||||||||
| Consultation | ||||||||
| Sales & Marketing Consultation | ||||||||
| Experience Consultation | ||||||||
| Get Started | Get Started | Get Started | Get Started | Get Started | Get Started | Get Started | Contact Us | |
Not sure which plan is right?
Schedule a free consultation and we'll recommend the perfect plan based on your goals, budget, and industry.